Volunteer Registration
2026 Sesquicentennial Festival Volunteer Application
av_timer
Deadline: Aug 15, 2026 11:59 pm (GMT-07:00) Pacific Time (US & Canada)
date_range
Date: Aug 29, 2026 1:00 pm - Aug 29, 2026 6:00 pm (PDT)
About the event
About the application
Terms & Conditions
Shifts
| Title | Location | Time | Slots available | Hours |
|---|---|---|---|---|
| Activity Area Attendant 1-3pm(Copy) | 245 North Court St. (Waterfront Park) | Aug 29, 2026 1:00 pm - 3:00 pm | 4 | 2 |
| Activity Area Attendant 1-3pm(Copy) | 245 North Court St. (Waterfront Park) | Aug 29, 2026 1:00 pm - 3:00 pm | 4 | 2 |
| Activity Area Attendant 1-3pm(Copy) | 245 North Court St. (Waterfront Park) | Aug 29, 2026 1:00 pm - 3:00 pm | 4 | 2 |
| Activity Area Attendant 5-7pm(Copy) | 245 North Court St. (Waterfront Park) | Aug 29, 2026 5:00 pm - 7:00 pm | 4 | 2 |
| Superhero Volunteer: Whatever needs done! | 245 N Court St. (Waterfront Park) | Aug 29, 2026 6:00 pm - 9:00 pm | 5 | 3 |
|
message
The superhero volunteer! Goes wherever there's a need. Assignments will be made day-of or as the day goes by.
|
||||
| Superhero Volunteer: Whatever needs done! | 245 N Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 12:00 pm | 3 | 3 |
|
message
The superhero volunteer: goes wherever there's a need! Actual duties will be assigned either the day-of or as the day goes.
|
||||
| Superhero Volunteer: Whatever needs done! | 245 N Court St. (Waterfront Park) | Aug 29, 2026 12:00 pm - 3:00 pm | 4 | 3 |
|
message
The superhero volunteer! Goes wherever there's a need. Assignments will be made day-of or as the day goes by.
|
||||
| Superhero Volunteer: Whatever needs done! | 245 N Court St. (Waterfront Park) | Aug 29, 2026 3:00 pm - 6:00 pm | 4 | 3 |
|
message
The superhero volunteer! Goes wherever there's a need. Assignments will be made day-of or as the day goes by.
|
||||
| Event Set Up (Marina Area) 8-10am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 8:00 am - 10:00 am | 4 | 2 |
| Event Set Up (Park Area) 8-10am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 8:00 am - 10:00 am | 6 | 2 |
| Event Set Up (Park Area)(Copy) 8-10am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 8:00 am - 10:00 am | 6 | 2 |
| Event Set Up (Splash Bash Area) 8-10am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 8:00 am - 10:00 am | 4 | 2 |
| Shuttle Station Set Up REQUIRES VEHICLE 9-10am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 10:00 am | 1 | 1 |
| Vendor Check In 9-10:30am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 10:00 am | 1 | 1 |
| Shuttle Station Set Up REQUIRES VEHICLE 9-10:30am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 10:30 am | 1 | 2 |
| Parking Check In (Marina Area) 9-11:30am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 11:30 am | 1 | 3 |
| Parking Check In (Volunteer Area) 9-11:30am | 245 North Court St. (Waterfront Park) | Aug 29, 2026 9:00 am - 11:30 am | 1 | 3 |
| Parking Lot Attendant (EB Parking Lot) 10:30am-12:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 10:30 am - 12:30 pm | 1 | 2 |
| Activity Area Attendant 11am-1pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 11:00 am - 1:00 pm | 3 | 2 |
| Parking Check In (Marina Area) 11:30am-3pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 11:30 am - 3:00 pm | 0 | 4 |
| Parking Check In (Volunteer Area)11:30am-3pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 11:30 am - 3:00 pm | 1 | 4 |
| Parking Lot Attendant (EB Parking Lot) 12:30-2:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 12:30 pm - 2:30 pm | 0 | 2 |
| Activity Area Attendant 1-3pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 1:00 pm - 3:00 pm | 5 | 2 |
| Parking Lot Attendant (EB Parking Lot) 2:30-4:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 2:30 pm - 4:30 pm | 1 | 2 |
| Activity Area Attendant 3-5pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 3:00 pm - 5:00 pm | 5 | 2 |
| Parking Check In (Marina Area) 3-5:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 3:00 pm - 5:30 pm | 1 | 3 |
| Parking Check In (Volunteer Area)3-5:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 3:00 pm - 5:30 pm | 1 | 3 |
| Parking Lot Attendant (EB Parking Lot) 4:30-6:30pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 4:30 pm - 6:30 pm | 1 | 2 |
| Activity Area Attendant 5-7pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 5:00 pm - 7:00 pm | 6 | 2 |
| Event Teardown (Splash Bash Area) 6-7pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 6:00 pm - 7:00 pm | 4 | 1 |
| Shuttle Stations Teardown REQUIRES VEHICLE 7-8pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 7:00 pm - 8:00 pm | 1 | 1 |
| Event Teardown (Marina Area) 7-9pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 7:00 pm - 9:00 pm | 4 | 2 |
| Event Teardown (Park Area) 7-9pm | 245 North Court St. (Waterfront Park) | Aug 29, 2026 7:00 pm - 9:00 pm | 6 | 2 |
Questions on the application
Volunteer information
- Name
- Phone
- T-shirt size
Additional information
- T-Shirt Size