Deadline has passed
Volunteer Registration
GDEX 2024 Volunteer Application
av_timer
Deadline: Oct 18, 2024 11:59 pm (GMT-04:00) Eastern Time (US & Canada)
widgets
date_range
Date: Oct 24, 2024 10:00 am - Oct 27, 2024 4:00 pm (EDT)
About the event
About the application
Terms & Conditions
Shifts
Title | Location | Time | Slots available | Hours |
---|---|---|---|---|
Applicant (Only select this shift as you apply, Ignore all others) | Greater Columbus Convention Center | Oct 23, 2024 12:00 am - Oct 24, 2024 1:00 am | 76 | 25 |
message
Please select this shift as you apply. While other shifts are shown, we will be doing the assignments later once we have a better idea of everyone's availability. I apologize, but the system won't allow us to hide the other shifts so please just select this one for now.
|
||||
Volunteer Lead | Greater Columbus Convention Center | Oct 24, 2024 8:00 am - Oct 27, 2024 6:00 pm | 0 | 82 |
message
Volunteer Leads will be expected to attend the whole conference, manage volunteers and oversee their area.
|
||||
24 Thursday Check-in/Sales: Shift 1 | Sales Window | Oct 24, 2024 9:00 am - 12:30 pm | 0 | 4 |
24 Thursday Speaker (Floating Support): Shift 1 | Speaker Rooms | Oct 24, 2024 9:00 am - 12:30 pm | 0 | 4 |
24 Thursday Speaker: Shift 1 | Speaker Rooms | Oct 24, 2024 9:00 am - 12:30 pm | 0 | 4 |
24 Thursday Load-In: Shift 1 | Loading Dock/Main Hall | Oct 24, 2024 10:00 am - 2:00 pm | 0 | 4 |
24 Thursday Check-in/Sales: Shift 2 | Sales Window | Oct 24, 2024 12:00 pm - 3:30 pm | 0 | 4 |
24 Thursday Speaker: Shift 2 | Speaker Rooms | Oct 24, 2024 12:00 pm - 3:30 pm | 0 | 4 |
24 Thursday Load-In: Shift 2 | Loading Dock/Main Hall | Oct 24, 2024 2:00 pm - 6:00 pm | 0 | 4 |
24 Thursday Check-in/Sales: Shift 3 | Sales Window | Oct 24, 2024 3:00 pm - 6:00 pm | 0 | 3 |
24 Thursday Speaker: Shift 3 | Speaker Rooms | Oct 24, 2024 3:00 pm - 6:00 pm | 0 | 3 |
25 Friday Doors/Floor: Shift 1 | Main Hall | Oct 25, 2024 8:00 am - 11:30 am | 0 | 4 |
25 Friday Check-in/Sales: Shift 1 | Sales Window | Oct 25, 2024 9:00 am - 12:30 pm | 0 | 4 |
25 Friday Speaker (Floating Support): Shift 1 | Speaker Rooms | Oct 25, 2024 9:00 am - 12:30 pm | 0 | 4 |
25 Friday Speaker: Shift 1 | Speaker Rooms | Oct 25, 2024 9:00 am - 12:30 pm | 0 | 4 |
25 Friday Doors/Floor: Shift 2 | Main Hall | Oct 25, 2024 11:00 am - 2:30 pm | 0 | 4 |
25 Friday Check-in/Sales: Shift 2 | Sales Window | Oct 25, 2024 12:00 pm - 3:30 pm | 0 | 4 |
25 Friday Speaker: Shift 2 | Speaker Rooms | Oct 25, 2024 12:00 pm - 3:30 pm | 0 | 4 |
25 Friday Doors/Floor: Shift 3 | Main Hall | Oct 25, 2024 2:00 pm - 5:30 pm | 0 | 4 |
25 Friday Check-in/Sales: Shift 3 | Sales Window | Oct 25, 2024 3:00 pm - 6:00 pm | 0 | 3 |
25 Friday Speaker: Shift 3 | Speaker Rooms | Oct 25, 2024 3:00 pm - 6:00 pm | 0 | 3 |
25 Friday Doors/Floor: Shift 4 | Main Hall | Oct 25, 2024 5:00 pm - 8:30 pm | 0 | 4 |
25 Exhibitor Mixer | Callahan's on Park Street | Oct 25, 2024 6:00 pm - 8:00 pm | 0 | 2 |
25 Friday Doors/Floor: Shift 5 | Main Hall | Oct 25, 2024 8:00 pm - Oct 26, 2024 12:00 am | 0 | 4 |
26 Saturday Check-in/Sales (Floating Support): Shift 1 | Sales Window | Oct 26, 2024 9:00 am - 12:30 pm | 1 | 4 |
26 Saturday Check-in/Sales: Shift 1 | Sales Window | Oct 26, 2024 9:00 am - 12:30 pm | 0 | 4 |
26 Saturday Doors/Floor: Shift 1 | Main Hall | Oct 26, 2024 9:00 am - 12:30 pm | 0 | 4 |
26 Saturday Speaker: Shift 1 | Speaker Rooms | Oct 26, 2024 9:00 am - 12:30 pm | 0 | 4 |
26 Saturday Check-in/Sales (Floating Support): Shift 2 | Sales Window | Oct 26, 2024 12:00 pm - 3:30 pm | 0 | 4 |
26 Saturday Check-in/Sales: Shift 2 | Sales Window | Oct 26, 2024 12:00 pm - 3:30 pm | 0 | 4 |
26 Saturday Doors/Floor: Shift 2 | Main Hall | Oct 26, 2024 12:00 pm - 3:30 pm | 0 | 4 |
26 Saturday Speaker: Shift 2 | Speaker Rooms | Oct 26, 2024 12:00 pm - 3:30 pm | 0 | 4 |
26 Saturday Check-in/Sales: Shift 3 | Sales Window | Oct 26, 2024 3:00 pm - 6:00 pm | 0 | 3 |
26 Saturday Doors/Floor: Shift 3 | Main Hall | Oct 26, 2024 3:00 pm - 6:30 pm | 0 | 4 |
26 Saturday Speaker: Shift 3 | Speaker Rooms | Oct 26, 2024 3:00 pm - 6:00 pm | 0 | 3 |
26 Saturday Doors/Floor: Shift 4 | Main Hall | Oct 26, 2024 6:00 pm - 9:30 pm | 0 | 4 |
26 Saturday Doors/Floor: Shift 5 | Main Hall | Oct 26, 2024 9:00 pm - Oct 27, 2024 12:00 am | 0 | 3 |
27 Sunday Check-in/Sales (Floating Support): Shift 1 | Sales Window | Oct 27, 2024 9:00 am - 1:00 pm | 0 | 4 |
27 Sunday Check-in/Sales: Shift 1 | Sales Window | Oct 27, 2024 9:00 am - 1:00 pm | 0 | 4 |
27 Sunday Doors/Floor: Shift 1 | Main Hall | Oct 27, 2024 9:00 am - 1:00 pm | 0 | 4 |
27 Sunday Speaker: Shift 1 | Speaker Rooms | Oct 27, 2024 9:00 am - 1:00 pm | 0 | 4 |
27 Sunday Support: Shift 1 | Main Hall | Oct 27, 2024 9:00 am - 1:00 pm | 0 | 4 |
27 Sunday Check-in/Sales (Floating Support): Shift 2 | Sales Window | Oct 27, 2024 1:00 pm - 4:00 pm | 1 | 3 |
27 Sunday Check-in/Sales: Shift 2 | Sales Window | Oct 27, 2024 1:00 pm - 4:00 pm | 0 | 3 |
27 Sunday Doors/Floor: Shift 2 | Main Hall | Oct 27, 2024 1:00 pm - 4:00 pm | 0 | 3 |
27 Sunday Speaker: Shift 2 | Speaker Rooms | Oct 27, 2024 1:00 pm - 4:00 pm | 0 | 3 |
27 Sunday Load-Out: Shift 1 | Loading Dock/Main Hall | Oct 27, 2024 4:00 pm - 8:00 pm | 0 | 4 |
message
While it says until 8:00, it is actually just until complete.
|
Questions on the application
Volunteer information
- Name
- Phone
- Age
- Address
- Emergency contacts
- T-shirt size
Additional information
- More about you!
- Have your volunteered previously for GDEX?
- If "Yes", what were your responsibilities?
- Why are you interested in volunteering?
- What experience do you have with volunteering?
- What is your shirt size?
- Are you a student?
- If yes, what school do you attend?
- Are you a member of any groups, clubs, projects, etc...?
- If "Yes" what are they?
- Are you comfortable enforcing rules?
- Are you comfortable lifting heavy objects?
- Do you enjoy meeting and conversing with new people?
- Are you comfortable with public speaking and making public announcements?
- What date block do you have all day availability?
- If given the option, would you like to work an additional 3.5 - 4 hour shift?
- Volunteer Terms and Conditions
- I certify that I am over 16 years old and the information I've provided is complete and true.
- By checking the box below, I agree to follow the terms described above and agree to any consequences following any violations with the above.

GDEX 2024 Volunteer Application
GDEX 2024
Deadline has passed