Application in draft mode
Volunteer Registration
Wine Pourer
av_timer
Deadline: Apr 08, 2022 6:00 pm (GMT-05:00) Eastern Time (US & Canada)
widgets
date_range
Date: Apr 09, 2022 1:00 pm - Apr 09, 2022 5:00 pm (EST)
About the event
Terms & Conditions
Related files
Shifts
| Title | Location | Time | Slots available | Hours |
|---|---|---|---|---|
| Brunch Buddy | # 73 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Cabernet | # 10 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Cabernet | # B8 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Cayman Jack | # 28 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Chardonnay | # A4 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Chardonnay | # C6 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Flippin Bird RTD | # 25 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Interesting Reds | # C8 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Interesting Reds | # 65 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Interesting Reds | # 50 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Interesting White Wines | # C7 | Apr 09, 2022 1:00 pm - 3:00 pm | 2 | 2 |
| Interesting White Wines | # 34 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Interesting White Wines | # A5 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Merlot, Malbec | # A7 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Mimosa Station | # 16 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Mimosa Station | # 51 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Mimosa Station | # C2 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Mimosa Station | # B1 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Mimosa Station | # A1 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Mimosas at Entrance | North Ave | Apr 09, 2022 1:00 pm - 3:00 pm | 2 | 2 |
| Pinot Grigio | # B4 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Pinot Grigio | # A8 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Pinot Noir | # 55 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Pinot Noir | # B6 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Red Blends | # A6 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Red Blends | # 15 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Reisling and Moscato | # 11 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Reisling and Moscato | # C4 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Reisling and Moscato | # B3 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Reisling and Moscato | # A3 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Rose | # A2 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Rose | # 35 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Rose | # C3 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Rose | # B2 | Apr 09, 2022 1:00 pm - 3:00 pm | 2 | 2 |
| Sauvingnon Blanc | # C5 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Sauvingnon Blanc | # B5 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Sparkling and Prosecco | # B7 | Apr 09, 2022 1:00 pm - 3:00 pm | 1 | 2 |
| Sparkling and Prosecco | # 66 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Sparkling and Prosecco | # C1 | Apr 09, 2022 1:00 pm - 3:00 pm | 0 | 2 |
| Brunch Buddy | # 73 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Cabernet | # B8 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Cabernet | # 10 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Cayman Jack | # 28 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Chardonnay | # C6 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Chardonnay | # A4 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Flippin Bird RTD | # 25 | Apr 09, 2022 3:00 pm - 4:45 pm | 2 | 2 |
| Interesting Reds | # 65 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Interesting Reds | # 50 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Interesting Reds | # C8 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Interesting White Wines | # A5 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Interesting White Wines | # 34 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Interesting White Wines | # C7 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Merlot, Malbec | # A7 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Mimosa Station | # C2 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Mimosa Station | # 16 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Mimosa Station | # B1 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Mimosa Station | # A1 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Mimosa Station | # 51 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Pinot Grigio | # A8 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Pinot Grigio | # B4 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Pinot Noir | # 55 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Pinot Noir | # B6 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Red Blends | # A6 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Red Blends | # 15 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Reisling and Moscato | # C4 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Reisling and Moscato | # A3 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Reisling and Moscato | # 11 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Reisling and Moscato | # B3 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Rose | # A2 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Rose | # 35 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Rose | # C3 | Apr 09, 2022 3:00 pm - 4:45 pm | 2 | 2 |
| Rose | # B2 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Sauvingnon Blanc | # B5 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Sauvingnon Blanc | # C5 | Apr 09, 2022 3:00 pm - 4:45 pm | 2 | 2 |
| Sparkling and Prosecco | # C1 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
| Sparkling and Prosecco | # B7 | Apr 09, 2022 3:00 pm - 4:45 pm | 1 | 2 |
| Sparkling and Prosecco | # 66 | Apr 09, 2022 3:00 pm - 4:45 pm | 0 | 2 |
Questions on the application
Volunteer information
- Name
- Phone
- Gender
- Age
- Emergency contacts
- Picture
- T-shirt size
Additional information
- Do you agree to the terms of the waiver?
Wine Pourer
Atlanta Spring Wine Fest '22
Application in draft mode