Deadline has passed
Volunteer Registration
Beer Pouring
av_timer
Deadline: Oct 03, 2026 11:59 pm (GMT-05:00) Eastern Time (US & Canada)
widgets
date_range
Date: Oct 09, 2026 2:00 pm - Oct 10, 2026 7:00 pm (EST)
About the event
About the application
Terms & Conditions
Shifts
| Title | Location | Time | Slots available | Hours |
|---|---|---|---|---|
| CAAD Crafts & Ales | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 1 | 6 |
|
message
Deonna is your team leader!
|
||||
| Derby Demons Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 1 | 6 |
| Downtown (Wednesday) Rotary Pouring group #1 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 4 | 6 |
| Downtown (Wednesday) Rotary pouring group #2 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Fickling Foxes | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 2 | 6 |
| Friends of the Fringe | Poplar and Third, Downtown Macon | Oct 10, 2026 1:30 pm - 7:15 pm | 2 | 6 |
| Group B Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Group C Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 3 | 6 |
| Group D Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 1 | 6 |
| Group G Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Group H | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Macon (Monday) Rotary #2 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| MGA Alumni Association #3 pouring team | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| MGA Island #1 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| MGA Island #2 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 2 | 6 |
| MGA island (A) | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 1 | 6 |
| MGA Island sci | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Milledgeville Rotary pouring group | Third and poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Moist Jorts | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Monday Rotary | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| North Macon Rotary | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 4 | 6 |
| Perry Rotary | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Sheridan Construction Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Superior Court | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 3 | 6 |
| Trinity 1 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Trinity 3 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Trinity 4 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Trinity 2 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 6 | 6 |
| Tsunami Volleyball Club | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 2 | 6 |
| VIP | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| Weapons 1 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 1 | 6 |
| Weapons 2 | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 0 | 6 |
| WINE Pouring | Third and Poplar | Oct 10, 2026 1:30 pm - 7:15 pm | 2 | 6 |
Questions on the application
Volunteer information
- Name
- Phone
- Emergency contacts
- Picture