Volunteer Registration
FOOD TENT
av_timer
Deadline: Aug 02, 2026 6:00 pm (GMT-04:00) Eastern Time (US & Canada)
widgets
date_range
Date: Jul 29, 2026 12:00 pm - Aug 02, 2026 6:00 pm (EDT)
About the event
About the application
Terms & Conditions
Shifts
| Title | Location | Time | Slots available | Hours |
|---|---|---|---|---|
| TABLES Food Tent-Friday 6pm-10pm | Food tent | Jul 31, 2026 6:00 pm - 10:00 pm | 10 | 4 |
| SETUP Food Tent-Saturday 10am-2pm | Food Tent | Jul 25, 2026 10:00 am - 2:00 pm | 16 | 4 |
| SETUP Food Tent-Tuesday 1pm-5pm | Food Tent | Jul 28, 2026 1:00 pm - 5:00 pm | 18 | 4 |
| TABLES Food Tent-Wednesday 10am-2pm (GRP - OS 10) | Food Tent | Jul 29, 2026 10:00 am - 2:00 pm | 0 | 4 |
| Food Tent-Wednesday 10am-2pm | Food Tent | Jul 29, 2026 10:00 am - 2:00 pm | 20 | 4 |
| TABLES Food Tent-Wednesday 2pm-6pm (GRP-OS10) | Food tent | Jul 29, 2026 2:00 pm - 6:00 pm | 0 | 4 |
| Food Tent-Wednesday 2pm-6pm | Food tent | Jul 29, 2026 2:00 pm - 6:00 pm | 23 | 4 |
| TABLES Food Tent-Wednesday 6pm-10pm (GRP - OS10) | Food tent | Jul 29, 2026 6:00 pm - 10:00 pm | 0 | 4 |
| Food Tent-Wednesday 6pm-10pm (GRP - ME 20) | Food tent | Jul 29, 2026 6:00 pm - 10:00 pm | 6 | 4 |
| CLEANUP Food Tent -Wednesday 8pm-10pm | Food Tent | Jul 29, 2026 8:00 pm - 10:00 pm | 3 | 2 |
| Food Tent-Thursday 10am-2pm (GRP - MS 17) | Food tent | Jul 30, 2026 10:00 am - 2:00 pm | 0 | 4 |
| TABLES Food Tent-Thursday 10am-2pm (GRP-OS10) | Food tent | Jul 30, 2026 10:00 am - 2:00 pm | 0 | 4 |
| Food Tent-Thursday 10am-2pm | Food tent | Jul 30, 2026 10:00 am - 2:00 pm | 0 | 4 |
| TABLES Food Tent-Thursday 2pm-6pm (GRP - OS 10) | Food tent | Jul 30, 2026 2:00 pm - 6:00 pm | 0 | 4 |
| Food Tent-Thursday 2pm-6pm | Food tent | Jul 30, 2026 2:00 pm - 6:00 pm | 25 | 4 |
| TABLES Food Tent-Thursday 6pm-10pm (GRP - OS 10) | Food tent | Jul 30, 2026 6:00 pm - 10:00 pm | 0 | 4 |
| Food Tent-Thursday 6pm-10pm (GRP-RT4) | Food tent | Jul 30, 2026 6:00 pm - 10:00 pm | 13 | 4 |
| CLEANUP Food Tent -Thursday 8pm-10pm | Food Tent | Jul 30, 2026 8:00 pm - 10:00 pm | 3 | 2 |
| TABLES Food Tent -Friday 10am-2pm (GRP - KC6) | Food tent | Jul 31, 2026 10:00 am - 2:00 pm | 3 | 4 |
| Food Tent-Friday 10am-2pm (GRP-CN10) | Food tent | Jul 31, 2026 10:00 am - 2:00 pm | 10 | 4 |
| TABLES Food Tent-Friday 2pm-6pm (GRP - H4-21) | Food tent | Jul 31, 2026 2:00 pm - 6:00 pm | 0 | 4 |
| Food Tent-Friday 2pm-6pm | Food tent | Jul 31, 2026 2:00 pm - 6:00 pm | 22 | 4 |
| Food Tent-Friday 6pm-10pm (GRP-PC10) | Food tent | Jul 31, 2026 6:00 pm - 10:00 pm | 16 | 4 |
| CLEANUP Food Tent -Friday 8pm-10pm | Food Tent | Jul 31, 2026 8:00 pm - 10:00 pm | 3 | 2 |
| TABLES Food Tent -Saturday 10am-2pm (GRP - 7T 10) | Food tent | Aug 01, 2026 10:00 am - 2:00 pm | 0 | 4 |
| Food Tent-Saturday 10am-2pm | Food tent | Aug 01, 2026 10:00 am - 2:00 pm | 23 | 4 |
| TABLES Food Tent-Saturday 2pm-6pm (GRP - 7T 10) | Food tent | Aug 01, 2026 2:00 pm - 6:00 pm | 0 | 4 |
| Food Tent-Saturday 2pm-6pm | Food tent | Aug 01, 2026 2:00 pm - 6:00 pm | 25 | 4 |
| TABLES Food Tent-Saturday 6pm-10pm (GRP - AC20) | Food tent | Aug 01, 2026 6:00 pm - 10:00 pm | 0 | 4 |
| Food Tent-Saturday 6pm-10pm | Food tent | Aug 01, 2026 6:00 pm - 10:00 pm | 21 | 4 |
| CLEANUP Food Tent -Saturday 8pm-10pm | Food Tent | Aug 01, 2026 8:00 pm - 10:00 pm | 2 | 2 |
| TABLES Food Tent -Sunday 10am-2pm | Food tent | Aug 02, 2026 10:00 am - 2:00 pm | 10 | 4 |
| Food Tent-Sunday 10am-2pm | Food tent | Aug 02, 2026 10:00 am - 2:00 pm | 17 | 4 |
| TABLES Food Tent -Sunday 2pm-6pm | Food tent | Aug 02, 2026 2:00 pm - 6:00 pm | 9 | 4 |
| Food Tent-Sunday 2pm-6pm | Food tent | Aug 02, 2026 2:00 pm - 6:00 pm | 25 | 4 |
| CLEANUP/PACKUP Food Tent -Sunday 6pm-10pm | Food Tent | Aug 02, 2026 6:00 pm - 10:00 pm | 13 | 4 |
Questions on the application
Volunteer information
- Name
- Phone
- Emergency contacts
Additional information
- What is your t-shirt size?
FOOD TENT
2026 Maine Lobster Festival