Volunteer Registration
Volunteer Application
av_timer
Deadline: Jun 26, 2026 11:59 pm (GMT-04:00) Eastern Time (US & Canada)
widgets
date_range
Date: Jul 10, 2026 5:00 pm - Jul 11, 2026 9:00 pm (EDT)
About the event
About the application
Shifts
| Title | Location | Time | Slots available | Hours |
|---|---|---|---|---|
| Festival Footprint setup | Downtown Square | Jul 09, 2026 4:00 pm - 7:00 pm | 9 | 3 |
| Vendor Check-in | Colored Zones | Jul 10, 2026 10:00 am - 4:00 pm | 18 | 6 |
| Vendor Liason | Colored Zones | Jul 10, 2026 4:00 pm - 7:00 pm | 13 | 3 |
| Vendor Liason | Colored Zones | Jul 10, 2026 7:00 pm - 9:00 pm | 14 | 2 |
| Headquarters | Volunteer HQ | Jul 10, 2026 10:30 am - 4:00 pm | 2 | 6 |
| Headquarters | Volunteer HQ | Jul 10, 2026 4:00 pm - 7:00 pm | 2 | 3 |
| Headquarters | Volunteer HQ | Jul 10, 2026 7:00 pm - 9:00 pm | 2 | 2 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 10, 2026 4:00 pm - 6:30 pm | 2 | 3 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 10, 2026 6:30 pm - 9:00 pm | 2 | 3 |
| Information Booth | Downtown Lenoir | Jul 10, 2026 4:00 pm - 7:00 pm | 1 | 3 |
| Information Booth | Downtown Lenoir | Jul 10, 2026 7:00 pm - 9:00 pm | 2 | 2 |
| Open to work anytime & any position | Downtown Lenoir | Jul 10, 2026 4:00 pm - 10:00 pm | 18 | 6 |
| Vendor Liason | Colored Zones | Jul 11, 2026 8:30 am - 12:00 pm | 14 | 4 |
| Vendor Liason | Colored Zone | Jul 11, 2026 12:00 pm - 3:00 pm | 14 | 3 |
| Vendor Liason | Colored Zone | Jul 11, 2026 3:00 pm - 6:00 pm | 14 | 3 |
| Vendor Liason | Colored Zones | Jul 11, 2026 6:00 pm - 9:00 pm | 14 | 3 |
| Headquarters | Volunteer HQ | Jul 11, 2026 8:30 am - 11:00 am | 1 | 3 |
| Headquarters | Volunteer HQ | Jul 11, 2026 11:00 am - 1:00 pm | 1 | 2 |
| Headquarters | Volunteer HQ | Jul 11, 2026 1:00 pm - 3:00 pm | 2 | 2 |
| Headquarters | Volunteer HQ | Jul 11, 2026 3:00 pm - 5:00 pm | 1 | 2 |
| Headquarters | Volunteer HQ | Jul 11, 2026 5:00 pm - 7:00 pm | 2 | 2 |
| Headquarters | Volunteer HQ | Jul 11, 2026 7:00 pm - 9:00 pm | 2 | 2 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 11, 2026 8:30 am - 11:00 am | 2 | 3 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 11, 2026 11:00 am - 2:30 pm | 2 | 4 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 11, 2026 2:30 pm - 6:00 pm | 2 | 4 |
| Handicap Parking Lot Attendant | Festival Footprint | Jul 11, 2026 6:00 pm - 9:00 pm | 2 | 3 |
| Information Booth | Downtown Square | Jul 11, 2026 8:30 am - 11:00 am | 1 | 3 |
| Information Booth | Downtown Square | Jul 11, 2026 11:00 am - 1:00 pm | 2 | 2 |
| Information Booth | Downtown Square | Jul 11, 2026 1:00 pm - 3:00 pm | 2 | 2 |
| Information Booth | Downtown Square | Jul 11, 2026 3:00 pm - 5:00 pm | 1 | 2 |
| Information Booth | Downtown Square | Jul 11, 2026 5:00 pm - 7:00 pm | 2 | 2 |
| Information Booth | Downtown Square | Jul 11, 2026 7:00 pm - 9:00 pm | 1 | 2 |
| Blackberry Parade | Anything Office | Jul 11, 2026 12:00 pm - 1:30 pm | 7 | 2 |
| Festival Tear Down | Colored Zones | Jul 11, 2026 8:30 pm - 10:00 pm | 15 | 2 |
| Open to work anytime & any position | Downtown Lenoir | Jul 11, 2026 9:00 am - 9:00 pm | 13 | 12 |
Questions on the application
Volunteer information
- Name
- Phone
- Age
- Address
- Emergency contacts
- T-shirt size
Additional information
- Would you be interested in joining the Downtown Lenoir Hype Team? Yes, I would I like more information.
Volunteer Application
Blackberry Festival 2026