Parade Registration
About the application
This registration enters you/your organization into the 2025 Miami Beach Pride Parade on April 6,2025 along Ocean Drive.
Please select the appropriate category: Local Non-profit, National Non-profit, Local Small Business, or National Chain, and select the appropriate type of submission: Walking, Car/Truck, or Bus/Float.
Pricing is in 3 Tiers:
Tier 1 ends Nov 1, 2024
Tier 2 ends Feb 1, 2025
Tier 3 ends Mar 28, 2025
After registration you will receive information regarding call time, parade sequence and on-boarding meetings with the Miami Beach Pride Parade Director. Please be aware the Parade sequence will not be finalized until registration closes March 28, 2025.
If you have any questions, do not hesitate to reach out to Parade Director, Nataly Franqui, at nataly.franqui@miamibeachpride.com
Thank you for supporting Miami Beach Pride and the LGBTQ+ community of South Florida.
About the event
Terms & Conditions
If paying for your registration by check, please remit to:
Miami Beach Gay Pride, Inc. c/o Parade, 6538 Collins Ave Suite 249, Miami Beach, FL 33141
All registrations are final. Registration payment is considered a non-taxable donation to Miami Beach Gay Pride, Inc. a 501(c)(3) non-profit charity and is subject to no refunds.
Prices
| Local Non-Profit (Walking) | $715.00 | Non-refundable | A walking contingent up to 100 people for local non-profit organizations. |
| Local Non-Profit (Car/Truck) | $930.00 | Non-refundable | A Car/Truck with up to 100 walking contingents for local non-profit organizations. |
| Local Non-Profit (Bus/Float) | $1,140.00 | Non-refundable | A Bus/Float with up to 100 walking contingents for local non-profit organizations. |
| National Non-Profit (Walking) | $1,035.00 | Non-refundable | A walking contingent up to 100 people for national non-profit organizations. |
| National Non-Profit (Car/Truck) | $1,245.00 | Non-refundable | A Car/Truck with up to 100 walking contingents for national non-profit organizations. |
| National Non-Profit (Bus/Float) | $1,460.00 | Non-refundable | A Bus/Float with up to 100 walking contingents for national non-profit organizations. |
| Local Small Business (Walking) | $930.00 | Non-refundable | A walking contingent up to 100 people for local small business organizations. |
| Local Small Business (Car/Truck) | $1,140.00 | Non-refundable | A Car/Truck with up to 100 walking contingents for local small business organizations. |
| Local Small Business (Bus/Float) | $1,355.00 | Non-refundable | A Bus/Float with up to 100 walking contingents for local small business organizations. |
| National Chain (Walking) | $1,355.00 | Non-refundable | A walking contingent up to 100 people for national or chain organizations. |
| National Chain (Car/Truck) | $1,565.00 | Non-refundable | A Car/Truck with up to 100 walking contingents for national or chain organizations. |
| National Chain (Float/Bus) | $1,775.00 | Non-refundable | A Bus/Float with up to 100 walking contingents for national or chain organizations. |
Questions on the application
Business information
- Business name
- Legal business name
- Contact name
- Address
- Phone
- Website (Optional)
- Logo (Optional)
Additional information
- Official Business Name (For Marketing Purposes)
- What type of participant are you?
- Are you a 3rd party registering on behalf of a business/organization?
- Please provide the name, phone number and email address of the on-site contact person.
- Parade Grandstand Statement
- Will you have music?
- Do you want parade entry to be judged?
- I understand NO FOOD or BEVERAGE may be sold or distributed without approval.