Application
Market Application - DFW Fiber Fest 2026
av_timer
Deadline: Nov 30, 2025 12:00 am (GMT-05:00) Central Time (US & Canada)
widgets
date_range
Date: Aug 28, 2026 9:00 am - Aug 30, 2026 3:00 pm (CDT)
place
Irving, Texas
attach_money
$230.00 - $2,160.00
About the application
About the event
Terms & Conditions
Prices
Stitcher's Row (5'x10') - Early Bird Price | $230.00 | Stitcher's Row booth space is 5' deep x 10'wide. It is exposed on one side (the front). Regular price: $245 Early Bird price $230 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Single Regular (10' x 10') - Early Bird Price | $475.00 | Single booth space is 10'deep X 10' wide, and exposed to the aisle on one side (the front). Regular price: $500 Early Bird price $475 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Single Corner (10' x 10') - Early Bird Price | $605.00 | Single Corner Booth space is 10'deep X 10' wide and located at the end of an aisle. It has two open sides (the front and one side wall). Regular price: $630 Early Bird price $605 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Double Regular (10' x 20') - Early Bird Price | $950.00 | Double Booth space is 10' deep and 20' wide. It is exposed to the aisle on one side (the front). Regular price: $1,000 Early Bird price $950 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Double Corner (10' x 20') - Early Bird Price | $1,080.00 | Double Corner Booth space is 10' deep and 20' wide. It is exposed to the aisle on two sides (the front and one side). Regular price: $1,130 Early Bird price $1,080 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Double Endcap (10' x 20') - Early Bird Price | $1,210.00 | Double Endcap Booth space is 10' deep and 20' wide. It is exposed to the aisle on three sides (the front and both sides). Regular price: $1,260 Early Bird price $1,210 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Triple Regular (10' x 30') - Early Bird Price | $1,425.00 | Triple Regular Booth space is 10' deep and 30' wide. It is exposed to the aisle on one side (the front). Regular price: $1,500 Early Bird price $1,425 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Triple Corner (10' x 30') - Early Bird Price | $1,555.00 | Triple Corner Booth space is 10' deep and 30' wide and located at the end of a row. It is exposed to the aisle on two sides (the front and one side) Regular price: $1,630 Early Bird price $1,555 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Quad Regular (10' x 40') - Early Bird Price | $1,900.00 | Quad Regular Booth space is linear in shape, and 10' deep by 40' wide. It is exposed to the aisle on one side (the front). **If you would like 20' x 20' square Quad, then please select the Quad Endcap Booth instead** Regular price: $2,000 Early Bird price $1,900 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) | |
Quad Endcap (20' x 20') - Early Bird Price | $2,160.00 | Quad Endcap Booth space is 20'deep by 20' wide. It is exposed to the aisle on three sides (the front and both sides). Regular price: $2,260 Early Bird price $2,160 (available to those who have paid in full by February 28, 2026) Refundable until June 16, 2026 (less a $75 processing fee) |
Questions on the application
Business information
- Business name
- Legal business name
- Contact name
- Address
- Phone
- Website (Optional)
- Logo (Optional)
Additional information
- Instagram (if applicable)
- Facebook link (if applicable)
- What do you feel makes your booth different from others you've seen before? What attracts shoppers to your space?
- Were you accepted to vend with DFW Fiber Fest in 2023, 2024, or 2025?
- What is your preferred booth size?
- If applicable, please tell us which other national, regional or local fiber events you've vended with before.
- If you're making any big changes to your booth display or product mix this year, please describe those below.
- What is your preferred booth placement?
- If your preferred booth size is not available, what is the minimum size you will accept?
- Sometimes we manage to make a little magic. Tell us what you would like to see as part of the Market experience. We can't make any guarantees, but if you share your ideas, we might just pull it off!
- As of now, do you believe you will require access to the loading ramp for Load-In and Load-Out? (Alternative option is to park near the ramp and transfer all of your items via pushcart, hand carry, etc.)
- When do you plan to arrive for load-in? On Wednesday (the day before), or on Thursday (load-in day)? If you had the option to unload your vehicle on Wednesday night, would you take advantage of that?
- How long does it normally take you to unload your vehicle on load-in day? And assuming your booth is fully packed and ready to go, roughly how long does it take to load up your vehicle during load-out?
- Roughly how long does it normally take you to set up and take down your booth?
Picture requirements
- Minimum pictures required: 1
- Show more

Market Application - DFW Fiber Fest 2026
DFW Fiber Fest 2026